
Beautiful flat, usable, 5 acre parcel. Surrounding acres are being sub-divided into 5 to 10 acres parcels. One luxury home currently under construction. Property would be great for horses or gentleman rancher. Property has Ag water available. Utilities on the property, perk test done. Property can be split!
Vacant Land
| Address Info |
| Cross Street | Oak | County | Shasta |
| Latitude | 404,734 | Longitude | -1,224,834 |
| Owner Information |
| Owner Phone | on file |
| Property Description |
| Property Type | Lots/Land | Listing Type | Exclusive Right to Sell |
| Area | 11 - Happy Valley | List Price | 184,900 |
| GP Zone | SC AG - Agriculture | Zoning | Not Available |
| Realtor.COM Type | Farm | Type | Acres |
| Map Reference | 23a1 | Subdivision | N/A |
| Parcel Number | 205-450-030 | Acres | 2 - 5 Acres |
| Lot Dim or Acres | 5 acres |
| Remarks |
| Directions | Canyon to Hawthorne to Oak, right on Cloverdale. Property to the right of the sign. Just to the left of 'Bob's' place. | ||

23 Acre lot located on top of the world in Old Shasta. Build your ultimate dream home and enjoy fabulous views of Mt. Shasta and the city lights.
| Address Info |
| Cross Street | Mule Town | County | Shasta |
| Property Description |
| Property Type | Lots/Land | Listing Type | Exclusive Right to Sell |
| Area | 01 - NW Redding | List Price | 399,000 |
| GP Zone | Not Available | Zoning | Not Available |
| Realtor.COM Type | Land | Type | Acres |
| Map Reference | 5C2 | Subdivision | N/A |
| Parcel Number | 011-740-020 | Acres | 1/4 - 1/2 Acres |
| Lot Dim or Acres | 23.05 |
| Remarks |
| Directions | Old Shasta to Mule Town to Black Bart | ||
| Contract Information |
| Status | Active | Contingent | N |
| Status Change Date | 6/23/2006 | Original List Price | 399,000 |
| List Date | 6/22/2006 | Exp Date | 12/22/2006 |
| Commission SO | 4 | Spec Comm See Rem | No |

